|
1 - 3 days / per day |
4 - 9 days / per day |
10 and more days / per day | monthly |
|||||
|---|---|---|---|---|---|---|---|---|
| excl. VAT | incl. VAT | excl. VAT | incl. VAT | excl. VAT | incl. VAT | excl. VAT | incl. VAT | |
| Skoda Fabia | 28 € | 33,6 € | 24 € | 28,8 € | 20 € | 24, 0 € | *380 € | 456 € |
| Skoda Fabia A/C | 33 € | 39,6 € | 27 € | 32,4 € | 22 € | 26,4 € | 500 € | 600 € |
| Skoda Fabia Combi A/C | 35 € | 42,0 € | 30 € | 36,0 € | 25 € | 30,0 € | 530 € | 636 € |
| Skoda Octavia TDI | 62 € | 74,4 € | 58 € | 69,6 € | 50 € | 60,0 € | 780 € | 936 € |
| Skoda Octavia Combi TDI | 65 € | 78,0 € | 60 € | 72,0 € | 55 € | 66,0 € | 850 € | 1020 € |
| Skoda Octavia TDI AT | 65 € | 78,0 € | 60 € | 72,0 € | 55 € | 66,0 € | 850 € | 1020 € |
| Skoda Superb TDI | 80 € | 96,0 € | 75 € | 90,0 € | 65 € | 78,0 € | 1000 € | 1200 € |
| VW Passat TDI | 80 € | 96,0 € | 75 € | 90,0 € | 65 € | 78,0 € | 1000 € | 1200 € |
| VW Passat TDI AT | 85 € | 102,0 € | 77 € | 92,4 € | 70 € | 84,0 € | 1200 € | 1440 € |
| VW Multivan 7 seats |
85 € | 102,0 € | 77 € | 92,4 € | 70 € | 84,0 € | 1200 € | 1440 € |
| Peugeot Boxer Furgon | 66 € | 79,2 € | 62 € | 74,4 € | 57 € | 68,4 € | 900 € | 1080 € |
| Mercedes SLK | by request |
|||||||
| VW Touareg | by request |
|||||||
* 3000 km / month
A/C = aircondition
AT = automatic gear box
| PRICE | ||
|---|---|---|
| excl. VAT | incl. VAT | |
| Child seat |
0 € | 0 € |
| GPS Navi MIO MOOV | 7 € | 8,4 € |
| Rental out of office hours |
15 € | 18 € |